Showing 49–60 of 111 results
MAX505H280TR
External dimensions | 555 x 437 x 326 mm / 21.85 x 17.20 x 12.84 inch |
Internal dimensions | 500 x 350 x 280 mm / 19.69 x 13.78 x 11 inch |
Cover depth - bottom | 58 + 222 mm / 2.28 + 8.74 inch |
Weight | 5,88 Kg |
Capacity | 49 Lt |
Addition info | Materials:
|
MAX505H280TR
External dimensions | 555 x 437 x 326 mm / 21.85 x 17.20 x 12.84 inch |
Internal dimensions | 500 x 350 x 280 mm / 19.69 x 13.78 x 11 inch |
Cover depth - bottom | 58 + 222 mm / 2.28 + 8.74 inch |
Weight | 5,88 Kg |
Capacity | 49 Lt |
Addition info | Materials:
|
MAX505TR
External dimensions | 555 x 445 x 258 mm / 21.85 x 17.52 x 10.16 inch |
Internal dimensions | 500 x 350 x 194 mm / 19.69 x 13.78 x 7.64 inch |
Cover depth - bottom | 58 + 136 mm / 2.28 + 5.36 inch |
Weight | 5.04 Kg |
Capacity | 33,95 Lt |
Addition info | Materials:
|
MAX520TR
External dimensions | 585 x 361 x 238 mm / 23.03 x 14.21 x 9.37 inch |
Internal dimensions | 520 x 290 x 200 mm / 20.47 x 11.42 x 7.87 inch |
Cover depth - bottom | 45 + 155 mm / 1.77 + 6.10 inch |
Weight | 5.06 Kg |
Capacity | 30,16 Lt |
Addition info | Materials:
|
MAX615
External dimensions | 680 x 675 x 393 mm / 26.77 x 26.57 x 14.17 inch |
Internal dimensions | 615 x 615 x 360 mm / 24.21 x 24.21 x 14.17 inch |
Cover depth - bottom | 60 + 300 mm / 2.36 + 11.81 inch |
Weight | 10.7 Kg |
Capacity | 135 Lt |
Addition info | Materials:
|
MAX750H280
External dimensions | 816 x 540 x 306 mm / 32.12 x 21.26 x 12.04 inch |
Internal dimensions | 750 x 480 x 280 mm / 29.52 x 18.90 x 11 inch |
Cover depth - bottom | 60 + 220 mm / 2.36 + 8.66 inch |
Weight | 10,2 Kg |
Capacity | 100,80 Lt |
Addition info | Materials:
|