Max Cases
MAX505H280TR
External dimensions | 555 x 437 x 326 mm / 21.85 x 17.20 x 12.84 inch |
Internal dimensions | 500 x 350 x 280 mm / 19.69 x 13.78 x 11 inch |
Cover depth - bottom | 58 + 222 mm / 2.28 + 8.74 inch |
Weight | 5,88 Kg |
Capacity | 49 Lt |
Addition info | Materials:
|
MAX520TR
External dimensions | 585 x 361 x 238 mm / 23.03 x 14.21 x 9.37 inch |
Internal dimensions | 520 x 290 x 200 mm / 20.47 x 11.42 x 7.87 inch |
Cover depth - bottom | 45 + 155 mm / 1.77 + 6.10 inch |
Weight | 5.06 Kg |
Capacity | 30,16 Lt |
Addition info | Materials:
|
MAX505H280TR
External dimensions | 555 x 437 x 326 mm / 21.85 x 17.20 x 12.84 inch |
Internal dimensions | 500 x 350 x 280 mm / 19.69 x 13.78 x 11 inch |
Cover depth - bottom | 58 + 222 mm / 2.28 + 8.74 inch |
Weight | 5,88 Kg |
Capacity | 49 Lt |
Addition info | Materials:
|
MAX505TR
External dimensions | 555 x 445 x 258 mm / 21.85 x 17.52 x 10.16 inch |
Internal dimensions | 500 x 350 x 194 mm / 19.69 x 13.78 x 7.64 inch |
Cover depth - bottom | 58 + 136 mm / 2.28 + 5.36 inch |
Weight | 5.04 Kg |
Capacity | 33,95 Lt |
Addition info | Materials:
|
MAX465H220TR
External dimensions | 502 x 422 x 267 mm / 19.76 x 16.61 x 10.51 inch |
Internal dimensions | 465 x 335 x 220 mm / 18.31 x 13.19 x 8.66 inch |
Cover depth - bottom | 40 + 180 mm / 1.57 + 7.09 inch. |
Weight | 4.46 Kg |
Capacity | 34,27 Lt |
Addition info | Materials:
|
MAX1350
External dimensions | 1420 x 440 x 168 mm / 55.90 x 17.32 x 6.61 inch |
Internal dimensions | 1350 x 370 x 150 mm / 53.14 x 14.56 x 5.90 inch |
Cover depth - bottom | 45 + 105 mm / 1.77 + 4.13 inch. |
Weight | 10 Kg |
Capacity | 75 Lt |
Addition info | Materials:
|
MAX1100H330
External dimensions | 1177 x 450 x 348 mm / 46.34 x 17.72 x 13.7 inch |
Internal dimensions | 1100 x 370 x 330 mm / 43.30 x 14.57 x 12.9 inch |
Cover depth - bottom | 45 +285 mm / 1.77 + 11.22 inch |
Weight | 11 Kg |
Capacity | 130 Lt |
Addition info | Materials:
|
MAX820
External dimensions | 880 x 660 x 483 mm / 34.64 x 25.98 x 19.01 inch |
Internal dimensions | 820 x 600 x 450 mm / 32.28 x 23.62 x 17.71 inch |
Cover depth - bottom | 70 + 380 mm / 2.75 x 14.96 inch |
Weight | 15,4 Kg |
Capacity | 221,4 Lt |
Addition info | Materials:
|
MAX750H400
External dimensions | 816 x 540 x 426 mm / 32.12 x 21.26 x 16.77 inch |
Internal dimensions | 750 x 480 x 400 mm / 29.52 x 18.90 x 15.75 inch |
Cover depth - bottom | 60 + 340 mm / 2.36 x 13.38 inch |
Weight | 12.10 Kg |
Capacity | 144 Lt |
Addition info | Materials:
|
MAX750H280
External dimensions | 816 x 540 x 306 mm / 32.12 x 21.26 x 12.04 inch |
Internal dimensions | 750 x 480 x 280 mm / 29.52 x 18.90 x 11 inch |
Cover depth - bottom | 60 + 220 mm / 2.36 + 8.66 inch |
Weight | 10,2 Kg |
Capacity | 100,80 Lt |
Addition info | Materials:
|
Load more products
Loading...