MAX002V
External dimensions | 230 x 175 x 53 mm / 9.05 x 6.88 x 2.08 inch |
Internal dimensions | 212 x 140 x 47 mm / 8.34 x 5.51 x 1.85 inch |
Cover depth – bottom | 14 + 33 mm / 0.55 + 1.33 inch |
Weight | 0.260 Kg |
Capacity | 1,39 Lt |
Addition info | Materials:
|
14
People watching this product now!
Category: max cases
Description
Watertight empty box MAX002V with dimensions 210 x 140 x H47 mm.
Max Grip line, waterproof and dustproof utility box. They are IP67 certified and equiped with an automatic pressure release valve. These boxes are suitable for any type of use or application, ensuring superior protection from impacts and elements. Available in different sizes and versions: empty and with compartments.
Reviews (0)
Be the first to review “MAX002V” Cancel reply
Related products
MAX1100H330
External dimensions | 1177 x 450 x 348 mm / 46.34 x 17.72 x 13.7 inch |
Internal dimensions | 1100 x 370 x 330 mm / 43.30 x 14.57 x 12.9 inch |
Cover depth - bottom | 45 +285 mm / 1.77 + 11.22 inch |
Weight | 11 Kg |
Capacity | 130 Lt |
Addition info | Materials:
|
MAX615
External dimensions | 680 x 675 x 393 mm / 26.77 x 26.57 x 14.17 inch |
Internal dimensions | 615 x 615 x 360 mm / 24.21 x 24.21 x 14.17 inch |
Cover depth - bottom | 60 + 300 mm / 2.36 + 11.81 inch |
Weight | 10.7 Kg |
Capacity | 135 Lt |
Addition info | Materials:
|
MAX750H400
External dimensions | 816 x 540 x 426 mm / 32.12 x 21.26 x 16.77 inch |
Internal dimensions | 750 x 480 x 400 mm / 29.52 x 18.90 x 15.75 inch |
Cover depth - bottom | 60 + 340 mm / 2.36 x 13.38 inch |
Weight | 12.10 Kg |
Capacity | 144 Lt |
Addition info | Materials:
|
MAX820
External dimensions | 880 x 660 x 483 mm / 34.64 x 25.98 x 19.01 inch |
Internal dimensions | 820 x 600 x 450 mm / 32.28 x 23.62 x 17.71 inch |
Cover depth - bottom | 70 + 380 mm / 2.75 x 14.96 inch |
Weight | 15,4 Kg |
Capacity | 221,4 Lt |
Addition info | Materials:
|
Reviews
There are no reviews yet.